COSEC VEGA FAX
GENERAL | ||
Credential Support | Fingerprint, RFID Card and PIN | |
IP Rating | Yes (IP65 Design) | |
RF Option | Proximity (EM Prox, HID Prox) and
Smart Cards (Mifare and HID iCLASS) (COSEC CPM Module Required) |
|
CAPACITY | ||
Max. Users | 50,000 | |
Max. Template Storage | 9,600 in 1: N Mode and 100,000 in 1:1 Mode | |
Event Buffer | 500,000 | |
Templates per User | Up to 10 (Single Template per Finger Mode) Up to 5 (Dual Template per Finger Mode) | |
Cards per User | Up to 2 | |
COMMUNICATION | ||
Wi-Fi | Yes (802.11 b/g/n) | |
Ethernet | Yes (10/100 Mbps) | |
PoE | Yes (IEEE 802.3 af) | |
RS-232 | Yes | |
Mobile Broadband | Yes | |
Wiegand | Wiegand IN, Wiegand OUT Available | |
USB | 1 USB Port (Data Transfer and 2G-3G Dongle) | |
INTERFACE | ||
Exit Switch | Yes, RFID Card and PIN | |
Door Status Sense | Programmable NO, NC, Supervised | |
Door Lock Relay | 30V DC @ 1 A, Form C, SPDT Relay | |
Door Lock Power | Internal 12V DC @ 0.5A or External | |
Aux-In | Programmable NO, NC, Supervised | |
Aux-Out | 30V DC @ 1 A, Form C, SPDT Relay | |
Reader Interface Types | RS-232, and Wiegand IN/OUT | |
Micro SD Card | Yes (Inbuilt 8 GB |
HARDWARE | |
CPU | 800 MHz ARM Cortex A8 Based Processor |
Memory | 256 MB Flash + 512 MB DDR3 RAM |
Display | 3.5″ TFT Display with Capacitive Touch Panel |
Display Size | 320mm x 240mm |
Buzzer | Yes |
Operating Temperature | 0°C to +45°C (32°F to 113°F) |
Humidity | 5% to 85% RH Non – Condensing |
Tamper Detection | Yes |
Power | 12V DC @ 2A |
Power to Door Lock | 12V DC @ 0.5A (Power to Lock from COSEC VEGA FAX)
30V DC @1 A (Power to lock from External Adaptor) |
Dimensions (W x H x D) | 91mm x 186mm x 38mm (3.58″x7.32″x1.49″) |
Weight | 0.54 Kgs (1.19 lbs.) |
CERTIFICATES | |
CE, IEC, FCC, BIS, ROHS, IP65, Shock and Vibration Proof | |
COMPATBILITY | |
System Integration | API for Software Integration |
Operational Modes | Direct Door with COSEC CENTRA Server Panel Door with COSEC PANEL LITE V2 |
SENSOR | |
Sensor Name | Suprema Sensor |
Sensor Technology | Optical Sensing |
Encryption | 256-bit AES |
Water-proof | Yes |
False Acceptance Ratio (FAR) | 0.001% |
False Rejection Ratio (FRR) | 0.01% |
Resolution (dpi) | 500 dpi |
Sensing Area | 16.0mm x 19.0mm |
Template Size | 384 Bytes |
Image Size (Pixel) | 272mm x 320mm |
APPLICATIONS | |
Access Control | |
Time-Attendance | |
Visitor Management | |
Contract Workers’ Management | |
Cafeteria Management | |
Job Processing and Costing |
MATRIXBRAND
You must be logged in to post a review.