COSEC DOOR PVR
GENERAL | |
Credential Support | Palm Vein, RFID Card and PIN |
RF Option | Proximity (EM Prox and HID Prox) and
Smart Cards (Mifare, NFC Tag and HID iCLASS) (COSEC CPM Module Required) |
CAPACITY | |
Max. Users | 10,000 |
Max. Template Storage | 20,000 |
Event Buffer | 100,000 |
Templates per User | Up to 10 templates (Multi-Palm) |
Cards per User | Up to 2 |
Palms per User | Up to 2 |
COMMUNICATION | |
Wi-Fi | Yes (802.11 b/g/n) |
Ethernet | Yes (10/100 Mbps) |
RS-232 | Yes |
Mobile Broadband | Yes |
Wiegand | Wiegand IN, Wiegand OUT Available |
USB | 2 USB Port (Data Transfer and Broadband Dongle) |
INTERFACE | |
Exit Switch | Yes |
Door Status Sense | Programmable NO, NC, Supervised |
Door Lock Relay | 30V DC @ 1 A, Form C, SPDT Relay |
Door Lock Power | Internal 12V DC @ 0.5A or External |
Aux-In | Programmable NO, NC, Supervised |
Aux-Out | 30V DC @1 A, Form C, SPDT Relay |
Reader Interface Types | RS-232, and Wiegand IN/OUT |
HARDWARE | |
LED | 4 LED (Status, Alarm, Allowed, Denied) |
Buzzer | Yes |
Keypad | 16 Touch Sense Keys |
Operating Temperature | 0°C to +45°C (32°F to 113°F) |
Humidity | 5% to 85% RH Non – Condensing |
Tamper Detection | Yes |
Power | 12V DC @ 2A |
Power to Door Lock | 12V DC @ 0.5A (Power to Lock from COSEC DOOR PVR) 30V DC @1 A (Power to lock from External Adaptor) |
Dimensions (W x H x D) | 100mm x 220mm x 56mm (3.93″x 8.66″x 2.20″) |
Weight | 0.65 Kgs (1.43 lbs.) |
COMPATIBILITY | |
System Integration | API for Software Integration |
Operational Modes | Direct Door with COSEC CENTRA Server Panel Door with COSEC PANEL LITE V2 |
SENSOR | |
Sensor Name | Fujitsu Palm Vein Sensor |
Sensor Technology | Reading by Near- Infrared Light |
Encryption | AES Encryption (Cryptography > 128 Bit) |
Drip-proof | Yes |
Capturing Distance | 40 to 60 mm (1.5” to 2.3”) |
False Acceptance Ratio (FAR) | 0.00008% |
False Rejection Ratio (FRR) | 0.01% |
Scope of Capture | Entire Palm |
Sensing Area | 16.0mm x 19.0mm |
Template Size | 3 KB |
Dimension (W x H x D) | 35mm x 27mm x 35mm (1.3” x 1.0” x 1.3”) |
APPLICATIONS | |
Access Control | |
Time-Attendance | |
Contract Workers’ Management | |
Job Processing and Costing |
MATRIXBRAND
You must be logged in to post a review.