COSEC DOOR FMX10
GENERAL | |
Credential Support | Fingerprint, RFID Card and PIN |
RF Option | Proximity (EM Prox, HID Prox) and
Smart Cards (Mifare, NFC Tag and HID iCLASS) (COSEC CPM Module Required) |
CAPACITY | |
Max. Users | 50,000 |
Max. Template Storage | 10,000 (1: N) (Recommended 1,000 in 1: N) and 100,000 (1:1) |
Event Buffer | 500,000 |
Cards per User | Up to 2 |
COMMUNICATION | |
Wi-Fi | Yes (802.3 af) |
Ethernet | Yes (10/100 Mbps) |
PoE | Yes |
RS-232 | Yes |
Mobile Broadband | Yes |
Wiegand | Wiegand IN, Wiegand OUT Available |
USB | 2 USB Port (Data Transfer and Broadband Dongle) |
INTERFACE | |
Exit Switch | Yes |
Door Status Sense | Programmable NO, NC, Supervised |
Door Lock Relay | 30VDC @1 A, Form C, SPDT Relay |
Door Lock Power | Internal 12V DC @ 0.5A or External |
Aux-In | Programmable NO, NC, Supervised |
Aux-Out | 30V DC @1 A, Form C, SPDT Relay |
Reader Interface Types | RS-232, and Wiegand IN/OUT |
HARDWARE | |
CPU | 800 MHz ARM Cortex A8 Based Processor |
Memory | 256 MB Flash + 512 MB DDR3 RAM |
Display | TFT Touch Display |
Display Size | 4.3” Capacitive Touchscreen |
Buzzer | Yes |
Keypad | Touch Display |
Operating Temperature | 0°C to +45°C (32°F to 113°F) |
Micro SD Slot | Yes (Inbuilt 4GB) |
Humidity | 5% to 85% RH Non – Condensing |
Tamper Detection | Yes |
Power | 12V DC @ 2A |
Power to Door Lock | 12V DC @ 0.5A (Power to Lock from COSEC DOOR FMX10)
30V DC @1 A (Power to lock from External Adaptor) |
Dimensions (W x H x D) | 100mm x 220mm x 56mm (3.9″x 8.7″x 2.2″) |
Weight | 0.6 Kgs (1.32 lbs.) |
CERTIFICATIONS | |
CE, FCC, BIS | |
COMPATIBILITY | |
System Integration | Device API for Software Integration |
Operational Modes | Direct Door with COSEC CENTRA Server |
Software Compatibility | COSEC CENTRA V11R3 Onwards |
SENSOR | |
Sensor Name | Multispectral Lumidigm Sensor |
Sensor Technology | Multispectral Scanning |
False Acceptance Ratio (FAR) | 0.01% |
False Rejection Ratio (FRR) | 0.8% |
Sensing Area | 27mm x 30mm x 41mm |
Template Size | 500 ppi |
Image Capturing Area | 17.4mm x 13.9mm |
APPLICATIONS | |
Access Control | |
Time-Attendance | |
Cafeteria Management | |
Visitor Management | |
Contract Workers’ Management | |
Job Processing and Costing |
MATRIXBRAND
You must be logged in to post a review.