COSEC ARGO FOI212
GENERAL | |
Credential Support | Fingerprint, RF Card, PIN and Bluetooth |
IK Rating | IK06 (Complies IEC 62262 Standard) |
IP Rating | IP65 (Complies IEC 60529 Standard) |
RF Option | HID iClass Card Support (Inbuilt)
Reads Only HID Prox, EM Prox Card Types Desfire and Mifare Smart Card (CSN Read) |
DISPLAY | |
Display | 3.5″ IPS Display with Capacitive Touch Panel with Gorilla Glass |
Display Resolution | 480 X 320 Pixel (HVGA) |
CAPACITY | |
Max. Users | 50,000 |
Max. Template Storage | 25,000 in 1: N Mode and 100,000 in 1:1 Mode |
Event Buffer | 500,000 Events |
Templates per User | Up to 10 (Single Template per Finger Mode)
Up to 5 (Dual Template per Finger Mode) |
COMMUNICATION | |
Wi-Fi | Yes (IEEE 802.11 b/g/n) |
Ethernet | Yes (10/100 Mbps) |
PoE | Yes (IEEE 802.3 af) |
RS-232 | Yes |
Wiegand | Wiegand IN/OUT Available |
USB | 1 Micro-USB Port (Data Transfer and 2G-3G Dongle) |
Bluetooth | Yes, Built-in (8m Range) |
INTERFACE | |
Exit Switch Port | Yes |
Door Status Sense | Yes |
Door Lock Relay | 30V DC @ 2 A, Form C, SPDT Relay |
Door Lock Power | Internal 12V DC @ Max. 0.5A or External |
Reader Interface Types | RS-232 and Wiegand IN/OUT |
HARDWARE | ||||
OS | Embedded LINUX | |||
CPU | 800 MHz ARM Cortex A8 Based Processor | |||
Memory | 512 MB Flash + 512 MB DDR3 RAM | |||
Mounting Options | Wall Mounting, Flush Mounting | |||
Tamper Detection | Yes | |||
Power | 12V DC @ 2A | |||
Dimensions | Wall Mount:186mm(H) x 74mm(W) x 50mm(D)
Flush Mount: 186mm(H) x 74mm(W) x 16mm(D) |
|||
Weight | 0.650 Kgs (1.43 lbs) | |||
AUDIO-VISUAL | ||||
User Photo Display | Yes | |||
Buzzer
|
Yes
|
|||
COMPATIBILITY | ||||
System Integration | API for Software Integration | |||
Operational Modes | Direct Door with COSEC CENTRA / COSEC VYOM Panel Door with COSEC PANEL LITE | |||
SENSOR | ||||
Sensor Name | Suprema Optical Sensor | |||
Sensor Technology | Optical Technology | |||
Encryption | 256-bit AES | |||
EER | <0.08% | |||
Resolution (dpi) | 500 | |||
Sensing Area | 16.0mm x 18.0mm | |||
Template Size | 384 bytes | |||
Image Size (Pixel) | 288 x 288 | |||
ENVIRONMENTAL | ||||
Operating Temperature | 0°C to +50°C | |||
Humidity | 5% to 85% RH Non – Condensing | |||
Thermal Sensor | Yes, Built-in to Indicate Over Heat Conditions | |||
CERTIFICATIONS | ||||
Certifications: IP65, IK08, CE, BIS and FCC
Compliance: RoHS |
||||
APPLICATIONS | ||||
Access Control | ||||
Time-Attendance | ||||
Visitor Management | ||||
Contract Workers Management | ||||
Cafeteria Management | ||||
Job Processing and Costing |
MATRIXBRAND