COSEC DOOR FOPW
GENERAL | |
Credential Support | Fingerprint, RFID Card and PIN |
RF Option | Proximity (EM Prox, HID Prox) and
Smart Cards (Mifare, NFC Tag and HID iCLASS) (COSEC CPM Module Required) |
CAPACITY | |
Max. Users | 50,000 |
Max. Template Storage | 9,600 in 1: N Mode and 100,000 in 1:1 Mode |
Event Buffer | 500,000 |
Templates per User | Up to 10 (Single Template per Finger Mode) Up to 5 (Dual Template per Finger Mode) |
Cards per User | Up to 2 |
COMMUNICATION | |
Wi-Fi | Yes |
Bluetooth | Yes (8m Range) |
Ethernet | Yes (10/100 Mbps) |
PoE | Yes (IEEE 802.3 af) |
3G/4G/LTE | Yes (Additional USB Modem) |
Wiegand | Wiegand IN Available |
USB | Yes (2 USB Port) |
INTERFACE | |
Exit Switch | Yes |
Door Status Sense | Programmable NO, NC, Supervised |
Door Lock Relay | Yes (30VDC @ 2A, Dry Contacts NO/NC/COM) |
Aux-In | Yes |
Aux-Out | Yes |
Reader Interface Types | RS-232, RS-485 and Wiegand IN |
COMPATBILITY | |
System Integration | API for Software Integration |
Operational Modes
|
Direct Door with COSEC CENTRA Server Panel Door with COSEC PANEL |
SENSOR | |
Sensor Name | Suprema SFM5030 |
Sensor Technology | Optical Sensing |
Encryption | 256-bit AES |
Water-proof | Yes |
False Acceptance Ratio (FAR) | 0.001% |
False Rejection Ratio (FRR) | 0.01% |
Resolution (dpi) | 500 dpi |
Sensing Area | 16.0mm x 18.0mm |
APPLICATIONS | |
Access Control | |
Time-Attendance | |
Visitor Management | |
Contract Workers’ Management | |
Cafeteria Management |
MATRIXBRAND